LLC Requirements by State
Compare filing fees, annual costs, processing times, and formation requirements for all 50 states. Click any state for a complete formation guide with step-by-step checklist.
Guides
Range
Updated
LLC Filing Fees & Requirements by State
Click any column header to sort. Click a state for full details.
| State | Filing Fee | Annual Fee | Deadline | Processing | Publication |
|---|---|---|---|---|---|
| Alabama | $200 | $0 | N/A | 3-5 business days | No |
| Alaska | $250 | $100 | January 2 | Immediate | No |
| Arizona | $50 | $0 | N/A | Same day to 7 business days | Required |
| Arkansas | $45 | $150 | May 1 | 1-3 business days | No |
| California | $70 | $800 | 15th day of 4th month after tax year begins | 5-10 business days | No |
| Colorado | $50 | $25 | Anniversary month (5-month window) | Immediate | No |
| Connecticut | $120 | $80 | March 31 | Immediate to 3 business days | No |
| Delaware | $90 | $300 | June 1 | 1-3 business days | No |
| Florida | $125 | $138.75 | May 1 | 1-3 business days | No |
| Georgia | $100 | $50 | April 1 | 7 business days (standard), 2 days ($100 expedite), same day ($250 expedite) | No |
| Hawaii | $50 | $15 | End of anniversary quarter | 3-5 business days (expedited: 1-3 days for additional $25) | No |
| Idaho | $100 | $0 | Anniversary month | Immediate to 1 business day | No |
| Illinois | $150 | $75 | Anniversary month | Immediate (online), 2-3 weeks (mail) | No |
| Indiana | $95 | $32 | Anniversary month (biennial) | Immediate to 3 business days | No |
| Iowa | $50 | $30 | April 1 (odd years) | Immediate | No |
| Kansas | $160 | $50 | April 15 (biennial) | 2-5 business days | No |
| Kentucky | $40 | $15 | June 30 | Immediate to 2 business days | No |
| Louisiana | $100 | $35 | Anniversary date | 1-3 business days | No |
| Maine | $175 | $85 | June 1 | Immediate to 5 business days | No |
| Maryland | $100 | $300 | April 15 | Immediate to 7 business days | No |
| Massachusetts | $500 | $500 | Anniversary date | 1-2 business days | No |
| Michigan | $50 | $25 | February 15 | 1-5 business days | No |
| Minnesota | $155 | $0 | December 31 | Immediate | No |
| Mississippi | $50 | $0 | April 15 | 1-3 business days | No |
| Missouri | $50 | $0 | N/A | 3-5 business days | No |
| Montana | $35 | $20 | April 15 | 1-3 business days | No |
| Nebraska | $100 | $25 | April 1 (odd years) | Immediate | Required |
| Nevada | $425 | $350 | Last day of anniversary month | Immediate | No |
| New Hampshire | $100 | $100 | April 1 | 3-5 business days | No |
| New Jersey | $125 | $75 | Anniversary month | 1-3 business days | No |
| New Mexico | $50 | $0 | N/A | 1-2 business days | No |
| New York | $200 | $9 | Anniversary month (biennial) | Immediate (biennial statement); 3-7 business days (formation) | Required |
| North Carolina | $125 | $200 | April 15 | 2-5 business days | No |
| North Dakota | $135 | $50 | November 15 | 1-3 business days | No |
| Ohio | $99 | $0 | N/A | 3-5 business days | No |
| Oklahoma | $100 | $25 | Anniversary date | 1-3 business days | No |
| Oregon | $100 | $100 | Anniversary date | Immediate to 2 business days | No |
| Pennsylvania | $125 | $7 | September 30 | Immediate to 3 business days | No |
| Rhode Island | $150 | $50 | Between February 1 and May 1 | 1-3 business days | No |
| South Carolina | $110 | $0 | N/A | 1-3 business days | No |
| South Dakota | $150 | $50 | First day of anniversary month | Immediate to 2 business days | No |
| Tennessee | $300 | $300 | April 1 | 1-3 business days | No |
| Texas | $300 | $0 | May 15 | 2-3 business days | No |
| Utah | $59 | $18 | Anniversary date | Immediate to 1 business day | No |
| Vermont | $125 | $35 | March 15 | 1-3 business days | No |
| Virginia | $100 | $50 | Last day of anniversary month | 1-3 business days | No |
| Washington | $200 | $60 | End of anniversary month | Immediate to 3 business days | No |
| West Virginia | $100 | $25 | July 1 | 1-3 business days | No |
| Wisconsin | $130 | $25 | End of anniversary quarter | Immediate | No |
| Wyoming | $100 | $60 | First day of anniversary month | Immediate | No |
Why Form an LLC?
Asset Protection
An LLC separates your personal assets from business liabilities. If your business is sued or takes on debt, your personal savings, home, and investments are generally protected.
Tax Flexibility
LLCs offer pass-through taxation by default, avoiding double taxation. You can also elect S-Corp or C-Corp tax treatment if it benefits your situation — no other entity type offers this flexibility.
Simple Compliance
Compared to corporations, LLCs have fewer formalities — no board of directors, no annual shareholder meetings, and less paperwork. Most states only require an annual report and a registered agent.
What to Consider When Choosing a State
Formation Costs
Filing fees range from $35 (Montana) to $500 (Massachusetts). Annual costs vary even more — some states charge nothing while California charges $800 per year. Look at the total 5-year cost, not just the filing fee.
Where You Do Business
Most businesses should form in their home state. Forming in Delaware or Wyoming sounds appealing, but if you operate elsewhere, you'll need to register as a foreign LLC there too — doubling your fees and paperwork.
Privacy & Asset Protection
States like Wyoming, Delaware, and New Mexico don't require member names on public filings. Wyoming and Nevada offer strong charging-order protection that makes it harder for creditors to seize LLC interests.
Processing & Publication
Some states process filings instantly while others take a week or more. Arizona, Nebraska, and New York require newspaper publication of your LLC formation, adding $100–$1,600 in extra costs and weeks of delay.
Popular States for LLC Formation
Delaware
Top choice for privacy, asset protection, and the specialized Court of Chancery.
View requirementsWyoming
No income tax, strong privacy, and the birthplace of the LLC entity.
View requirementsTexas
No income tax with the second-largest state economy in the US.
View requirementsFlorida
No income tax and one of the fastest-growing business markets.
View requirementsCalifornia
Largest state economy but watch the $800 annual franchise tax.
View requirementsNevada
No income tax with strong charging-order asset protection.
View requirementsLLC Formation Guides
How to Start an LLC: Complete Step-by-Step Guide (2026)
Learn how to start an LLC from scratch in 2026. This comprehensive guide covers every step: choosing a state, naming your LLC, filing documents, getting an EIN, and more.
LLC vs. Sole Proprietorship: How to Choose the Right Structure
Compare LLCs and sole proprietorships side by side. Learn the differences in liability protection, taxes, costs, and maintenance to make the right choice for your business.
Best States to Form an LLC in 2026: A Complete Comparison
Discover the best states for LLC formation in 2026. Compare filing fees, annual costs, taxes, privacy, and asset protection to find the right state for your business.
Free LLC Formation Guides for Every State
Get step-by-step checklists, filing fee breakdowns, and downloadable PDF guides — all free, for all 50 states.